Course categories
| Arts and Social Science | 10 |
| Art and Design |
| Communication | 16 |
| Higher English | 3 |
| Introduction/Overview |
| Literature |
| Language |
| NLN Material | 3 |
| Beauty | 11 |
| Business, Accounting, Tourism and Catering | 17 |
| Business (BlendED) | 16 |
| Catering | 3 |
| Cookery & Hospitality | 3 |
| Computing, Administration & IT |
| Administration | 19 |
| Computing | 39 |
| Maths | 20 |
| Construction and Land Management | 2 |
| Land Services | 2 |
| Core Skills | 14 |
| Basic Skills | 4 |
| Archive | 6 |
| Early Education and Childcare | 16 |
| NC Early Education and Childcare | 12 |
| Engineering | 38 |
| Electronics |
| Hairdressing | 5 |
| Health and Social Care | 15 |
| BlendED Project Materials | 13 |
| Reflective Logs | 7 |
| Motor Vehicle | 8 |
| Science | 22 |
| Biochemistry | 1 |
| Sport and Fitness |
| Supported Learning | 2 |
| KC In-House Courses | 1 |
| Health & Safety | 2 |
| Student Representatives | 1 |
| Under Development | 3 |
| Staff Development | 11 |
| Vocational Learning | 2 |
